Try to play this Windows Media but I have only audio no video.
same if I specify -vc wmv9dmo.

MPlayer dev-CVS-041013-06:00-2.95.4 (C) 2000-2004 MPlayer Team

CPU: Advanced Micro Devices Athlon 4 /Athlon MP/XP Palomino 1401 MHz (Family: 6, Stepping: 2)
Detected cache-line size is 64 bytes
CPUflags:  MMX: 1 MMX2: 1 3DNow: 1 3DNow2: 1 SSE: 1 SSE2: 0
Compiled for x86 CPU with extensions: MMX MMX2 3DNow 3DNowEx SSE

Reading config file /usr/local/etc/mplayer/mplayer.conf: Aucun fichier ou rĂŠpertoire de ce type
Reading config file /home/aladdin/.mplayer/config
Reading /home/aladdin/.mplayer/codecs.conf: Can't open '/home/aladdin/.mplayer/codecs.conf': Aucun fichier ou rĂŠpertoire de ce type
Reading /usr/local/etc/mplayer/codecs.conf: Can't open '/usr/local/etc/mplayer/codecs.conf': Aucun fichier ou rĂŠpertoire de ce type
Using built-in default codecs.conf.
CommandLine: '-v' 'wmv3.avi'
init_freetype
get_path('font/font.desc') -> '/home/aladdin/.mplayer/font/font.desc'
Font /home/aladdin/.mplayer/font/font.desc loaded successfully! (206 chars)
Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
Failed to open /dev/rtc: Aucun fichier ou rĂŠpertoire de ce type (it should be readable by the user.)
Using nanosleep() timing
get_path('input.conf') -> '/home/aladdin/.mplayer/input.conf'
Can't open input config file /home/aladdin/.mplayer/input.conf: Aucun fichier ou rĂŠpertoire de ce type
Can't open input config file /usr/local/etc/mplayer/input.conf: Aucun fichier ou rĂŠpertoire de ce type
Falling back on default (hardcoded) input config
get_path('wmv3.avi.conf') -> '/home/aladdin/.mplayer/wmv3.avi.conf'

Playing wmv3.avi.
[file] File size is 4493354 bytes
STREAM: [file] wmv3.avi
STREAM: Description: File
STREAM: Author: Albeu
STREAM: Comment: based on the code from ??? (probably Arpi)
AVI file format detected.
list_end=0x146
======= AVI Header =======
us/frame: 41708  (fps=23,976)
max bytes/sec: 0
padding: 0
MainAVIHeader.dwFlags: (272) HAS_INDEX IS_INTERLEAVED
frames  total: 375   initial: 0
streams: 2
Suggested BufferSize: 0
Size:  640 x 480
==========================
list_end=0xD4
==> Found video stream: 0
====== STREAM Header =====
Type: vids   FCC: WMV3 (33564D57)
Flags: 0
Priority: 0   Language: 0
InitialFrames: 0
Rate: 23976000/1000000 = 23,976
Start: 0   Len: 375
Suggested BufferSize: 0
Quality 0
Sample size: 0
==========================
found 'bih', 40 bytes of 40
======= VIDEO Format ======
  biSize 40
  biWidth 640
  biHeight 480
  biPlanes 1
  biBitCount 24
  biCompression 861293911='WMV3'
  biSizeImage 921600
===========================
list_end=0x146
==> Found audio stream: 1
====== STREAM Header =====
Type: auds   FCC:  (0)
Flags: 0
Priority: 0   Language: 0
InitialFrames: 0
Rate: 20000/1 = 20000,000
Start: 0   Len: 312815
Suggested BufferSize: 0
Quality 0
Sample size: 1
==========================
found 'wf', 30 bytes of 18
======= WAVE Format =======
Format Tag: 85 (0x55)
Channels: 2
Samplerate: 48000
avg byte/sec: 20000
Block align: 1
bits/sample: 0
cbSize: 12
mp3.wID=1
mp3.fdwFlags=0x2
mp3.nBlockSize=1152
mp3.nFramesPerBlock=1
mp3.nCodecDelay=0
===========================
list_end=0x16C
hdr=Software  size=17
Software  : transcode-0.6.11
list_end=0x4461F2
Found movie at 0x800 - 0x4461F2
Reading INDEX block, 739 chunks for 375 frames (fpos=0x4461fa)
AVI index offset: 0x0 (movi=0x800 idx0=0x800 idx1=0x565C)
Auto-selected AVI video ID = 0
Auto-selected AVI audio ID = 1
AVI: Searching for audio stream (id:1)
XXX initial  v_pts=0,000  a_pos=0 (0,000) 
AVI video size=4160491 (375) audio size=312815 (312815)
VIDEO:  [WMV3]  640x480  24bpp  23,976 fps  2128,0 kbps (259,8 kbyte/s)
[V] filefmt:3  fourcc:0x33564D57  size:640x480  fps:23,98  ftime:=0,0417
Clip info:
 Software: transcode-0.6.11
get_path('sub/') -> '/home/aladdin/.mplayer/sub/'
SUB: Could not determine file format
Cannot load subtitles: ./wmv3.txt
get_path('default.sub') -> '/home/aladdin/.mplayer/default.sub'
==========================================================================
Forced audio codec: mad
Opening audio decoder: [libmad] libmad mpeg audio decoder
dec_audio: Allocating 4096 bytes for input buffer.
dec_audio: Allocating 9216 + 65536 = 74752 bytes for output buffer.
AUDIO: 48000 Hz, 2 ch, 16 bit (0x10), ratio: 20000->192000 (160,0 kbit)
Selected audio codec: [mad] afm:libmad (libMAD MPEG layer 1-2-3)
==========================================================================
No vidix driver name provided, probing available ones (-v option for details)!
X11 opening display: :0.0
vo: X11 color mask:  FFFFFF  (R:FF0000 G:FF00 B:FF)
vo: X11 running at 1024x768 with depth 24 and 32 bpp (":0.0" => local display)
[x11] Detected wm supports layers.
[x11] Using workaround for Metacity bugs.
[x11] Detected wm supports NetWM.
[x11] Detected wm supports ABOVE state.
[x11] Detected wm supports BELOW state.
[x11] Detected wm supports FULLSCREEN state.
[x11] Current fstype setting honours FULLSCREEN ABOVE BELOW X atoms
libdha: DHA kernelhelper failed: Aucun fichier ou rĂŠpertoire de ce type
libdha: DHA kernelhelper failed: Aucun fichier ou rĂŠpertoire de ce type
vidixlib: PROBING: /usr/local/lib/mplayer/vidix/rage128_vid.so
[rage128] Can't find chip
vidixlib: PROBING: /usr/local/lib/mplayer/vidix/pm3_vid.so
[pm3] Can't find chip
vidixlib: PROBING: /usr/local/lib/mplayer/vidix/mga_crtc2_vid.so
[mga] probe
[mga] found 8 pci devices
[mga] Found MGA G400/G450
vidixlib: /usr/local/lib/mplayer/vidix/mga_crtc2_vid.so probed o'k
vidixlib: will use /usr/local/lib/mplayer/vidix/mga_crtc2_vid.so driver
vidixlib: Attempt to initialize driver at: 0x40ae6d70
[mga] init
Matrox MGA G200/G400/G450 YUV Video interface v2.01 (c) Aaron Holtzman & A'rpi
[mga] detected RAMSIZE is 16 MB
[mga] Set write-combining type of video memory
syncfb (mga): IRQ disabled in mga_vid.c
vidixlib: '/usr/local/lib/mplayer/vidix/mga_crtc2_vid.so'successfully loaded
VIDIX: Description: Matrox MGA G200/G4x0/G5x0 YUV Video
VIDIX: Author: Aaron Holtzman, Arpad Gereoffy, Alex Beregszaszi, Nick Kurshev
==========================================================================
Opening video decoder: [dmo] DMO video codecs
get_path('registry') -> '/home/aladdin/.mplayer/registry'
DMO dll supports VO Optimizations 0 1
DMO dll might use previous sample when requested
ERROR: Could not open required DirectShow codec wmv9dmod.dll.
IMediaObject ERROR: 0x84b4ccf  input format not accepted (0x80040205 : -2147220987)
Failed to create DMO filter
You need to upgrade/install the binary codecs package.
Go to http://mplayerhq.hu/homepage/dload.html
VDecoder init failed :(
Opening video decoder: [dmo] DMO video codecs
get_path('registry') -> '/home/aladdin/.mplayer/registry'
DMO dll supports VO Optimizations 0 1
DMO dll might use previous sample when requested
ERROR: Could not open required DirectShow codec wmvdmod.dll.
IMediaObject ERROR: 0x84b4ccf  input format not accepted (0x80040205 : -2147220987)
Failed to create DMO filter
You need to upgrade/install the binary codecs package.
Go to http://mplayerhq.hu/homepage/dload.html
VDecoder init failed :(
Cannot find codec matching selected -vo and video format 0x33564D57.
Read DOCS/HTML/en/codecs.html!
==========================================================================
Checking audio filter chain for 48000Hz/2ch/16bit -> 48000Hz/2ch/16bit...
[libaf] Adding filter dummy 
[dummy] Was reinitialized, rate=48000Hz, nch = 2, format = 0x00000001 and bps = 2
AF_pre: af format: 2 bps, 2 ch, 48000 hz, little endian signed int 
AF_pre: 48000Hz 2ch Signed 16-bit (Little-Endian)
alsa-init: requested format: 48000 Hz, 2 channels, Signed 16-bit (Little-Endian)
alsa-init: compiled for ALSA-1.0.5
alsa-init: setup for 1/2 channel(s)
alsa-init: got device=0, subdevice=0
alsa-init: 1 soundcard found, using: default
alsa-init: pcm opend in block-mode
alsa-init: chunksize set to 1024
alsa-init: fragcount=16
alsa-init: got buffersize=65536
alsa: 48000 Hz/2 channels/4 bpf/65536 bytes buffer/Signed 16 bit Little Endian
AO: [alsa] 48000Hz 2ch Signed 16-bit (Little-Endian) (2 bps)
AO: Description: ALSA-0.9.x-1.x audio output
AO: Author: Alex Beregszaszi, Zsolt Barat <joy@streamminister.de>
AO: Comment: under developement
Building audio filter chain for 48000Hz/2ch/16bit -> 48000Hz/2ch/16bit...
[dummy] Was reinitialized, rate=48000Hz, nch = 2, format = 0x00000001 and bps = 2
[dummy] Was reinitialized, rate=48000Hz, nch = 2, format = 0x00000001 and bps = 2
Video: no video
Freeing (null) unused video chunks.
Starting playback...
alsa-space: free space = 65536, prepared --
A:         0.3  0,0% 0%   
A:         0.3  0,0% 0%   
A:         0.3  0,0% 0%   
A:         0.3  0,0% 0%   
A:         0.4  0,0% 0%   
A:         0.4  0,0% 0%   
A:         0.4  0,0% 0%   
A:         0.4  0,0% 0%   
A:         0.4  0,0% 0%   
A:         0.5  1,7% 0%   
A:         0.5  1,7% 0%   
A:         0.5  1,7% 0%   
A:         0.5  1,7% 0%   
A:         0.6  1,7% 0%   
A:         0.6  1,7% 0%   
A:         0.6  1,7% 0%   
A:         0.6  1,7% 0%   
A:         0.6  1,7% 0%   
A:         0.7  1,7% 0%   
A:         0.7  1,7% 0%   
A:         0.7  1,7% 0%   
A:         0.7  1,8% 0%   
A:         0.7  1,8% 0%   
A:         0.8  1,8% 0%   
A:         0.8  1,8% 0%   
A:         0.8  1,8% 0%   
A:         0.8  1,8% 0%   
A:         0.9  1,8% 0%   
A:         0.9  1,8% 0%   
A:         0.9  1,8% 0%   
A:         0.9  1,8% 0%   
A:         0.9  1,9% 0%   
A:         1.0  1,9% 0%   
A:         1.0  1,9% 0%   
A:         1.0  1,8% 0%   
A:         1.0  1,9% 0%   
A:         1.0  1,9% 0%   
A:         1.1  1,9% 0%   
A:         1.1  1,9% 0%   
A:         1.1  1,9% 0%   
A:         1.1  1,9% 0%   
A:         1.2  1,9% 0%   
A:         1.2  1,9% 0%   
A:         1.2  1,9% 0%   
A:         1.2  1,9% 0%   
A:         1.2  1,9% 0%   
A:         1.3  1,9% 0%   
A:         1.3  1,9% 0%   
A:         1.3  1,9% 0%   
A:         1.3  2,0% 0%   
A:         1.3  2,0% 0%   
A:         1.4  2,0% 0%   
A:         1.4  1,9% 0%   
A:         1.4  1,9% 0%   
A:         1.4  1,9% 0%   
A:         1.5  2,0% 0%   
A:         1.5  2,0% 0%   
A:         1.5  2,0% 0%   
A:         1.5  2,0% 0%   
A:         1.5  2,0% 0%   
A:         1.6  2,0% 0%   
A:         1.6  2,0% 0%   
A:         1.6  2,0% 0%   
A:         1.6  2,0% 0%   
A:         1.6  2,0% 0%   
A:         1.7  2,0% 0%   
A:         1.7  2,0% 0%   
A:         1.7  2,0% 0%   
A:         1.7  2,0% 0%   
A:         1.8  2,0% 0%   
A:         1.8  2,0% 0%   
A:         1.8  2,0% 0%   
A:         1.8  2,0% 0%   
A:         1.8  2,0% 0%   
A:         1.9  2,0% 0%   
A:         1.9  2,0% 0%   
A:         1.9  2,0% 0%   
A:         1.9  2,0% 0%   
A:         1.9  2,0% 0%   
A:         2.0  2,0% 0%   
A:         2.0  2,0% 0%   
A:         2.0  2,0% 0%   
A:         2.0  2,0% 0%   
A:         2.0  2,0% 0%   
A:         2.1  2,0% 0%   
A:         2.1  2,0% 0%   
A:         2.1  2,0% 0%   
A:         2.1  2,0% 0%   
A:         2.2  2,0% 0%   
A:         2.2  2,0% 0%   
A:         2.2  2,0% 0%   
A:         2.2  2,0% 0%   
A:         2.2  2,0% 0%   
A:         2.3  2,0% 0%   
A:         2.3  2,0% 0%   
A:         2.3  2,0% 0%   
A:         2.3  2,0% 0%   
A:         2.3  2,0% 0%   
A:         2.4  2,0% 0%   
A:         2.4  2,0% 0%   
A:         2.4  2,0% 0%   
A:         2.4  2,0% 0%   
A:         2.5  2,0% 0%   
A:         2.5  2,0% 0%   
A:         2.5  2,0% 0%   
A:         2.5  2,0% 0%   
A:         2.5  2,0% 0%   
A:         2.6  2,0% 0%   
A:         2.6  2,0% 0%   
A:         2.6  2,0% 0%   
A:         2.6  2,0% 0%   
A:         2.6  2,0% 0%   
A:         2.7  2,0% 0%   
A:         2.7  2,0% 0%   
A:         2.7  2,1% 0%   
A:         2.7  2,0% 0%   
A:         2.8  2,0% 0%   
A:         2.8  2,0% 0%   
A:         2.8  2,0% 0%   
A:         2.8  2,0% 0%   
A:         2.8  2,1% 0%   
A:         2.9  2,1% 0%   
A:         2.9  2,1% 0%   
A:         2.9  2,1% 0%   
A:         2.9  2,0% 0%   
A:         2.9  2,0% 0%   
A:         3.0  2,0% 0%   
A:         3.0  2,1% 0%   
A:         3.0  2,1% 0%   
A:         3.0  2,1% 0%   
A:         3.1  2,1% 0%   
A:         3.1  2,1% 0%   
A:         3.1  2,1% 0%   
A:         3.1  2,1% 0%   
A:         3.1  2,1% 0%   
A:         3.2  2,1% 0%   
A:         3.2  2,1% 0%   
A:         3.2  2,1% 0%   
A:         3.2  2,1% 0%   
A:         3.2  2,1% 0%   
A:         3.3  2,1% 0%   
A:         3.3  2,1% 0%   
A:         3.3  2,1% 0%   
A:         3.3  2,1% 0%   
A:         3.4  2,1% 0%   
A:         3.4  2,1% 0%   
A:         3.4  2,1% 0%   
A:         3.4  2,1% 0%   
A:         3.4  2,1% 0%   
A:         3.5  2,1% 0%   
A:         3.5  2,1% 0%   
A:         3.5  2,1% 0%   
A:         3.5  2,1% 0%   
A:         3.5  2,1% 0%   
A:         3.6  2,1% 0%   
A:         3.6  2,1% 0%   
A:         3.6  2,1% 0%   
A:         3.6  2,1% 0%   
A:         3.6  2,1% 0%   
A:         3.7  2,1% 0%   
A:         3.7  2,1% 0%   
A:         3.7  2,1% 0%   
A:         3.7  2,1% 0%   
A:         3.8  2,1% 0%   
A:         3.8  2,1% 0%   
A:         3.8  2,1% 0%   
A:         3.8  2,1% 0%   
A:         3.8  2,1% 0%   
A:         3.9  2,1% 0%   
A:         3.9  2,1% 0%   
A:         3.9  2,1% 0%   
A:         3.9  2,1% 0%   
A:         3.9  2,1% 0%   
A:         4.0  2,1% 0%   
A:         4.0  2,1% 0%   
A:         4.0  2,1% 0%   
A:         4.0  2,1% 0%   
A:         4.1  2,1% 0%   
A:         4.1  2,1% 0%   
A:         4.1  2,1% 0%   
A:         4.1  2,1% 0%   
A:         4.1  2,1% 0%   
A:         4.2  2,1% 0%   
A:         4.2  2,1% 0%   
A:         4.2  2,1% 0%   
A:         4.2  2,1% 0%   
A:         4.2  2,1% 0%   
A:         4.3  2,1% 0%   
A:         4.3  2,1% 0%   
A:         4.3  2,1% 0%   
A:         4.3  2,1% 0%   
A:         4.4  2,1% 0%   
A:         4.4  2,1% 0%   
A:         4.4  2,1% 0%   
A:         4.4  2,1% 0%   
A:         4.4  2,1% 0%   
A:         4.5  2,1% 0%   
A:         4.5  2,1% 0%   
A:         4.5  2,1% 0%   
A:         4.5  2,1% 0%   
A:         4.5  2,1% 0%   
A:         4.6  2,1% 0%   
A:         4.6  2,1% 0%   
A:         4.6  2,1% 0%   
A:         4.6  2,1% 0%   
A:         4.7  2,1% 0%   
A:         4.7  2,1% 0%   
A:         4.7  2,1% 0%   
A:         4.7  2,1% 0%   
A:         4.7  2,1% 0%   
A:         4.8  2,1% 0%   
A:         4.8  2,1% 0%   
A:         4.8  2,1% 0%   
A:         4.8  2,1% 0%   
A:         4.8  2,1% 0%   
A:         4.9  2,1% 0%   
A:         4.9  2,1% 0%   
A:         4.9  2,1% 0%   
A:         4.9  2,1% 0%   
A:         5.0  2,1% 0%   
A:         5.0  2,1% 0%   
A:         5.0  2,1% 0%   
A:         5.0  2,1% 0%   
A:         5.0  2,1% 0%   
A:         5.1  2,1% 0%   
A:         5.1  2,1% 0%   
A:         5.1  2,1% 0%   
A:         5.1  2,1% 0%   
A:         5.1  2,1% 0%   
A:         5.2  2,1% 0%   
A:         5.2  2,1% 0%   
A:         5.2  2,1% 0%   
A:         5.2  2,1% 0%   
A:         5.2  2,1% 0%   
A:         5.3  2,1% 0%   
A:         5.3  2,1% 0%   
A:         5.3  2,1% 0%   
A:         5.3  2,1% 0%   
A:         5.4  2,1% 0%   
A:         5.4  2,1% 0%   
A:         5.4  2,1% 0%   
A:         5.4  2,1% 0%   
A:         5.4  2,1% 0%   
A:         5.5  2,1% 0%   
A:         5.5  2,1% 0%   
A:         5.5  2,1% 0%   
A:         5.5  2,1% 0%   
A:         5.5  2,1% 0%   
A:         5.6  2,1% 0%   
A:         5.6  2,1% 0%   
A:         5.6  2,1% 0%   
A:         5.6  2,1% 0%   
A:         5.7  2,1% 0%   
A:         5.7  2,1% 0%   
A:         5.7  2,1% 0%   
A:         5.7  2,1% 0%   
A:         5.7  2,1% 0%   
A:         5.8  2,1% 0%   
A:         5.8  2,1% 0%   
A:         5.8  2,1% 0%   
A:         5.8  2,1% 0%   
A:         5.8  2,1% 0%   
A:         5.9  2,1% 0%   
A:         5.9  2,1% 0%   
A:         5.9  2,1% 0%   
A:         5.9  2,1% 0%   
A:         6.0  2,1% 0%   
A:         6.0  2,1% 0%   
A:         6.0  2,1% 0%   
A:         6.0  2,1% 0%   
A:         6.0  2,1% 0%   
A:         6.1  2,1% 0%   
A:         6.1  2,1% 0%   
A:         6.1  2,1% 0%   
A:         6.1  2,1% 0%   
A:         6.1  2,1% 0%   
A:         6.2  2,1% 0%   
A:         6.2  2,1% 0%   
A:         6.2  2,1% 0%   
A:         6.2  2,1% 0%   
A:         6.3  2,1% 0%   
A:         6.3  2,1% 0%   
A:         6.3  2,1% 0%   
A:         6.3  2,1% 0%   
A:         6.3  2,1% 0%   
A:         6.4  2,1% 0%   
A:         6.4  2,1% 0%   
A:         6.4  2,1% 0%   
A:         6.4  2,1% 0%   
A:         6.4  2,1% 0%   
A:         6.5  2,1% 0%   
A:         6.5  2,1% 0%   
A:         6.5  2,1% 0%   
A:         6.5  2,1% 0%   
A:         6.6  2,1% 0%   
A:         6.6  2,1% 0%   
A:         6.6  2,1% 0%   
A:         6.6  2,1% 0%   
A:         6.6  2,1% 0%   
A:         6.7  2,1% 0%   
A:         6.7  2,1% 0%   
A:         6.7  2,1% 0%   
A:         6.7  2,1% 0%   
A:         6.7  2,1% 0%   
A:         6.8  2,1% 0%   
A:         6.8  2,1% 0%   
A:         6.8  2,1% 0%   
A:         6.8  2,1% 0%   
A:         6.8  2,1% 0%   
A:         6.9  2,1% 0%   
A:         6.9  2,1% 0%   
A:         6.9  2,1% 0%   
A:         6.9  2,1% 0%   
A:         7.0  2,1% 0%   
A:         7.0  2,1% 0%   
A:         7.0  2,1% 0%   
A:         7.0  2,1% 0%   
A:         7.0  2,1% 0%   
A:         7.1  2,1% 0%   
A:         7.1  2,1% 0%   
A:         7.1  2,1% 0%   
A:         7.1  2,1% 0%   
A:         7.1  2,1% 0%   
A:         7.2  2,1% 0%   
A:         7.2  2,1% 0%   
A:         7.2  2,1% 0%   
A:         7.2  2,1% 0%   
A:         7.3  2,1% 0%   
A:         7.3  2,1% 0%   
A:         7.3  2,1% 0%   
A:         7.3  2,1% 0%   
A:         7.3  2,1% 0%   
A:         7.4  2,1% 0%   
A:         7.4  2,1% 0%   
A:         7.4  2,1% 0%   
A:         7.4  2,1% 0%   
A:         7.4  2,1% 0%   
A:         7.5  2,1% 0%   
A:         7.5  2,1% 0%   
A:         7.5  2,1% 0%   
A:         7.5  2,1% 0%   
A:         7.6  2,1% 0%   
A:         7.6  2,1% 0%   
A:         7.6  2,1% 0%   
A:         7.6  2,1% 0%   
A:         7.6  2,1% 0%   
A:         7.7  2,1% 0%   
A:         7.7  2,1% 0%   
A:         7.7  2,1% 0%   
A:         7.7  2,1% 0%   
A:         7.7  2,1% 0%   
A:         7.8  2,1% 0%   
A:         7.8  2,1% 0%   
A:         7.8  2,1% 0%   
A:         7.8  2,1% 0%   
A:         7.9  2,1% 0%   
A:         7.9  2,1% 0%   
A:         7.9  2,1% 0%   
A:         7.9  2,1% 0%   
A:         7.9  2,1% 0%   
A:         8.0  2,1% 0%   
A:         8.0  2,1% 0%   
A:         8.0  2,1% 0%   
A:         8.0  2,1% 0%   
A:         8.0  2,1% 0%   
A:         8.1  2,1% 0%   
A:         8.1  2,1% 0%   
A:         8.1  2,1% 0%   
A:         8.1  2,1% 0%   
A:         8.2  2,1% 0%   
A:         8.2  2,1% 0%   
A:         8.2  2,1% 0%   
A:         8.2  2,1% 0%   
A:         8.2  2,1% 0%   
A:         8.3  2,1% 0%   
A:         8.3  2,1% 0%   
A:         8.3  2,1% 0%   
A:         8.3  2,1% 0%   
A:         8.3  2,1% 0%   
A:         8.4  2,1% 0%   
A:         8.4  2,1% 0%   
A:         8.4  2,1% 0%   
A:         8.4  2,1% 0%   
A:         8.4  2,1% 0%   
A:         8.5  2,1% 0%   
A:         8.5  2,1% 0%   
A:         8.5  2,1% 0%   
A:         8.5  2,1% 0%   
A:         8.6  2,1% 0%   
A:         8.6  2,1% 0%   
A:         8.6  2,1% 0%   
A:         8.6  2,1% 0%   
A:         8.6  2,1% 0%   
A:         8.7  2,1% 0%   
A:         8.7  2,1% 0%   
A:         8.7  2,1% 0%   
A:         8.7  2,1% 0%   
A:         8.7  2,1% 0%   
A:         8.8  2,1% 0%   
A:         8.8  2,1% 0%   
A:         8.8  2,1% 0%   
A:         8.8  2,1% 0%   
A:         8.9  2,1% 0%   
A:         8.9  2,1% 0%   
A:         8.9  2,1% 0%   
A:         8.9  2,1% 0%   
A:         8.9  2,1% 0%   
A:         9.0  2,1% 0%   
A:         9.0  2,1% 0%   
A:         9.0  2,1% 0%   
A:         9.0  2,1% 0%   
A:         9.0  2,1% 0%   
A:         9.1  2,1% 0%   
A:         9.1  2,1% 0%   
A:         9.1  2,1% 0%   
A:         9.1  2,1% 0%   
A:         9.2  2,1% 0%   
A:         9.2  2,1% 0%   
A:         9.2  2,1% 0%   
A:         9.2  2,1% 0%   
A:         9.2  2,1% 0%   
A:         9.3  2,1% 0%   
A:         9.3  2,1% 0%   
A:         9.3  2,1% 0%   
A:         9.3  2,1% 0%   
A:         9.3  2,1% 0%   
A:         9.4  2,1% 0%   
A:         9.4  2,1% 0%   
A:         9.4  2,1% 0%   
A:         9.4  2,1% 0%   
A:         9.5  2,1% 0%   
A:         9.5  2,1% 0%   
A:         9.5  2,1% 0%   
A:         9.5  2,1% 0%   
A:         9.5  2,1% 0%   
A:         9.6  2,1% 0%   
A:         9.6  2,1% 0%   
A:         9.6  2,1% 0%   
A:         9.6  2,1% 0%   
A:         9.6  2,1% 0%   
A:         9.7  2,1% 0%   
A:         9.7  2,1% 0%   
A:         9.7  2,1% 0%   
A:         9.7  2,1% 0%   
A:         9.8  2,1% 0%   
A:         9.8  2,1% 0%   
A:         9.8  2,1% 0%   
A:         9.8  2,1% 0%   
A:         9.8  2,1% 0%   
A:         9.9  2,1% 0%   
A:         9.9  2,1% 0%   
A:         9.9  2,1% 0%   
A:         9.9  2,1% 0%   
A:         9.9  2,1% 0%   
A:        10.0  2,1% 0%   
A:        10.0  2,1% 0%   
A:        10.0  2,1% 0%   
A:        10.0  2,1% 0%   
A:        10.0  2,1% 0%   
A:        10.1  2,1% 0%   
A:        10.1  2,1% 0%   
A:        10.1  2,1% 0%   
A:        10.1  2,1% 0%   
A:        10.2  2,1% 0%   
A:        10.2  2,5% 0%   
A:        10.2  2,5% 0%   
A:        10.2  2,5% 0%   
A:        10.3  2,5% 0%   
A:        10.3  2,5% 0%   
A:        10.3  2,5% 0%   
A:        10.3  2,5% 0%   
A:        10.3  2,5% 0%   
A:        10.4  2,5% 0%   
A:        10.4  2,5% 0%   
A:        10.4  2,5% 0%   
A:        10.4  2,5% 0%   
A:        10.5  2,5% 0%   
A:        10.5  2,5% 0%   
A:        10.5  2,5% 0%   
A:        10.5  2,5% 0%   
A:        10.5  2,5% 0%   
A:        10.6  2,5% 0%   
A:        10.6  2,5% 0%   
A:        10.6  2,5% 0%   
A:        10.6  2,5% 0%   
A:        10.6  2,5% 0%   
A:        10.7  2,5% 0%   
A:        10.7  2,5% 0%   
A:        10.7  2,5% 0%   
A:        10.7  2,5% 0%   
A:        10.8  2,5% 0%   
A:        10.8  2,5% 0%   
A:        10.8  2,5% 0%   
A:        10.8  2,5% 0%   
A:        10.8  2,5% 0%   
A:        10.9  2,5% 0%   
A:        10.9  2,5% 0%   
A:        10.9  2,5% 0%   
A:        10.9  2,5% 0%   
A:        10.9  2,5% 0%   
A:        11.0  2,5% 0%   
A:        11.0  2,5% 0%   
A:        11.0  2,5% 0%   
A:        11.0  2,5% 0%   
A:        11.1  2,5% 0%   
A:        11.1  2,5% 0%   
A:        11.1  2,5% 0%   
A:        11.1  2,5% 0%   
A:        11.1  2,5% 0%   
A:        11.2  2,5% 0%   
A:        11.2  2,5% 0%   
A:        11.2  2,5% 0%   
A:        11.2  2,5% 0%   
A:        11.2  2,5% 0%   
A:        11.3  2,5% 0%   
A:        11.3  2,5% 0%   
A:        11.3  2,5% 0%   
A:        11.3  2,5% 0%   
A:        11.4  2,5% 0%   
A:        11.4  2,5% 0%   
A:        11.4  2,5% 0%   
A:        11.4  2,5% 0%   
A:        11.4  2,5% 0%   
A:        11.5  2,5% 0%   
A:        11.5  2,5% 0%   
A:        11.5  2,5% 0%   
A:        11.5  2,5% 0%   
A:        11.5  2,5% 0%   
A:        11.6  2,5% 0%   
A:        11.6  2,5% 0%   
A:        11.6  2,5% 0%   
A:        11.6  2,6% 0%   
A:        11.6  2,6% 0%   
A:        11.7  2,6% 0%   
A:        11.7  2,6% 0%   
A:        11.7  2,6% 0%   
A:        11.7  2,6% 0%   
A:        11.8  2,6% 0%   
A:        11.8  2,6% 0%   
A:        11.8  2,6% 0%   
A:        11.8  2,6% 0%   
A:        11.8  2,6% 0%   
A:        11.9  2,6% 0%   
A:        11.9  2,6% 0%   
A:        11.9  2,6% 0%   
A:        11.9  2,6% 0%   
A:        11.9  2,6% 0%   
A:        12.0  2,6% 0%   
A:        12.0  2,6% 0%   
A:        12.0  2,6% 0%   
A:        12.0  2,6% 0%   
A:        12.1  2,6% 0%   
A:        12.1  2,6% 0%   
A:        12.1  2,6% 0%   
A:        12.1  2,6% 0%   
A:        12.1  2,6% 0%   
A:        12.2  2,6% 0%   
A:        12.2  2,6% 0%   
A:        12.2  2,6% 0%   
A:        12.2  2,6% 0%   
A:        12.2  2,6% 0%   
A:        12.3  2,6% 0%   
A:        12.3  2,6% 0%   
A:        12.3  2,6% 0%   
A:        12.3  2,6% 0%   
A:        12.4  2,6% 0%   
A:        12.4  2,6% 0%   
A:        12.4  2,6% 0%   
A:        12.4  2,6% 0%   
A:        12.4  2,6% 0%   
A:        12.5  2,6% 0%   
A:        12.5  2,6% 0%   
A:        12.5  2,6% 0%   
A:        12.5  2,6% 0%   
A:        12.5  2,6% 0%   
A:        12.6  2,6% 0%   
A:        12.6  2,6% 0%   
A:        12.6  2,6% 0%   
A:        12.6  2,6% 0%   
A:        12.7  2,6% 0%   
A:        12.7  2,6% 0%   
A:        12.7  2,6% 0%   
A:        12.7  2,6% 0%   
A:        12.7  2,6% 0%   
A:        12.8  2,6% 0%   
A:        12.8  2,6% 0%   
A:        12.8  2,6% 0%   
A:        12.8  2,6% 0%   
