e-mail: akfedux@gmail.com
subject: no sound in this type movie clip [Found unknown audio atom Fourcc: mp4a fcc=0x77617665]

Hi.

I do not hear sound in this movie clip playing with
mplayer, but I hear sound playing with VLC media player.

My distro is Debian Sagre
# uname -a
Linux spocket 2.4.27-3-686 #1 Thu Sep 14 06:30:39 UTC 2006 i686 GNU/Linux

# ls -l /lib/libc[.-]*
-rwxr-xr-x  1 root root 1244752 2006-04-19 16:11 /lib/libc-2.3.2.so
lrwxrwxrwx  1 root root      13 2006-10-08 16:48 /lib/libc.so.6 -> libc-2.3.2.so

# gcc -v
Reading specs from /usr/lib/gcc-lib/i486-linux/3.3.5/specs
Configured with: ../src/configure -v --enable-languages=c,c++,java,f77,pascal,objc,ada,treelang --prefix=/usr --mandir=/usr/share/man --infodir=/usr/share/info --with-gxx-include-dir=/usr/include/c++/3.3 --enable-shared --enable-__cxa_atexit --with-system-zlib --enable-nls --without-included-gettext --enable-clocale=gnu --enable-debug --enable-java-gc=boehm --enable-java-awt=xlib --enable-objc-gc i486-linux
Thread model: posix
gcc version 3.3.5 (Debian 1:3.3.5-13)

# ld -v
GNU ld version 2.15

# as --version
GNU assembler 2.15

This is my log:
mplayer -v /tmp1/mov00003.mqv > mplayer.log 2>&1

MPlayer 1.0rc1-3.3.5 (C) 2000-2006 MPlayer Team
CPU: Intel(R) Celeron(R) CPU 2.66GHz (Family: 15, Model: 4, Stepping: 9)
CPUflags:  MMX: 1 MMX2: 1 3DNow: 0 3DNow2: 0 SSE: 1 SSE2: 1
Compiled for x86 CPU with extensions: MMX MMX2 SSE SSE2
get_path('codecs.conf') -> '/root/.mplayer/codecs.conf'
Reading /root/.mplayer/codecs.conf: Can't open '/root/.mplayer/codecs.conf': No such file or directory
Reading /etc/mplayer/codecs.conf: Can't open '/etc/mplayer/codecs.conf': No such file or directory
Using built-in default codecs.conf.
CommandLine: '-v' '/tmp1/mov00003.mqv'
init_freetype
Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
Using nanosleep() timing
get_path('input.conf') -> '/root/.mplayer/input.conf'
Can't open input config file /root/.mplayer/input.conf: No such file or directory
Parsing input config file /etc/mplayer/input.conf
Input config file /etc/mplayer/input.conf parsed: 60 binds
get_path('mov00003.mqv.conf') -> '/root/.mplayer/mov00003.mqv.conf'

Playing /tmp1/mov00003.mqv.
get_path('sub/') -> '/root/.mplayer/sub/'
[file] File size is 383577 bytes
STREAM: [file] /tmp1/mov00003.mqv
STREAM: Description: File
STREAM: Author: Albeu
STREAM: Comment: based on the code from ??? (probably Arpi)
Checking for YUV4MPEG2
ASF_check: not ASF guid!
Checking for NuppelVideo
Checking for REAL
Checking for SMJPEG
SUB: opened iconv descriptor.
SUB: opened iconv descriptor.
SUB: closed iconv descriptor.
Searching demuxer type for filename /tmp1/mov00003.mqv ext: .mqv
Checking for Nullsoft Streaming Video
Checking for MOV
ISO: Unknown File Type Major Brand: mqt 
ISO: File Type Minor Version: 16777219
ISO: File Type Compatible Brand #0: mqt 
ISO: File Type Compatible Brand #1: qt  
MOV: unknown chunk: prfl 32
MOV: Movie DATA found!
MOV: Movie header found!
Quicktime/MOV file format detected.
MOV: Movie header (100 bytes): tscale=90000  dur=2148480
--------------
MOV: Track #0:
MOV:  Track header!
tkhd len=84 ver=0 flags=0x0 id=1 dur=2148480 lay=0 vol=0
MOV:  Media stream!
MOV:   Media header!
MOV:   Handler header: mhlr/vide () Video Media Handler
MOV:   Media info!
MOV:    Video header!
MOV: unknown chunk: dinf 28
MOV:    Sample info!
MOV:     Description list! (cnt:1)
MOV:      desc #0: mp4v  (151 bytes)
MOV:     Sample duration table! (2 blocks)
MOV:     Sample->Chunk mapping table!  (4 blocks) (ver:0,flags:0)
MOV:     Sample size table! (entries=361 ss=0) (ver:0,flags:0)
MOV:     Chunk offset table! (23 chunks)
MOV:     Syncing samples (keyframes) table! (23 entries) (ver:0,flags:0)
MOV track #0: 23 chunks, 361 samples
pts=716160  scale=30000  time=23.872
==> Found video stream: 0
MOV: Found unknown movie atom pasp (16)!
MOV: Found MPEG4 movie Elementary Stream Descriptor atom (65)!
ESDS MPEG4 version: 0  flags: 0x000000
ESDS MPEG4 ES Descriptor (51Bytes):
 -> ESId: 0
 -> streamPriority: 0
ESDS MPEG4 Decoder Config Descriptor (43Bytes):
 -> objectTypeId: 32
 -> streamType: 0x11
 -> bufferSizeDB: 0x014000
 -> maxBitrate: 96.000kbit/s
 -> avgBitrate: 96.000kbit/s
ESDS MPEG4 Decoder Specific Descriptor (28Bytes)
ESDS MPEG4 Sync Layer Config Descriptor (1Bytes)
 -> predefined: 2
Image size: 160 x 112 (24 bpp)
Display size: 160 x 112
Fourcc: mp4v  Codec: 'MPEG4 Video Elementary'
--------------
MOV: Track #1:
MOV:  Track header!
tkhd len=84 ver=0 flags=0x0 id=2 dur=2138880 lay=0 vol=256
MOV:  Media stream!
MOV:   Media header!
MOV:   Handler header: mhlr/soun () Sound Media Handler
MOV:   Media info!
MOV:    Sound header!
MOV: unknown chunk: dinf 28
MOV:    Sample info!
MOV:     Description list! (cnt:1)
MOV:      desc #0: mp4a  (103 bytes)
MOV:     Sample duration table! (1 blocks)
MOV:     Sample->Chunk mapping table!  (2 blocks) (ver:0,flags:0)
MOV:     Sample size table! (entries=557 ss=0) (ver:0,flags:0)
MOV:     Chunk offset table! (25 chunks)
MOV track #1: 25 chunks, 557 samples
pts=570368  scale=24000  time=23.765
==> Found audio stream: 1
Audio bits: 16  chans: 1  rate: 24000
Audio header: samp/pack=1024 bytes/pack=0 bytes/frame=0 bytes/samp=2  
Audio extra header: len=67  fcc=0x77617665
MOV: Found unknown audio atom Fourcc: mp4a
--------------
Quicktime Clip Info:
 Name: Movie by CLIE
 Creation timestamp: 2005/10/18 17:17:57
 Software: CLIE MovieRecoder 1.0
MOV: longest streams: A: #1 (557 samples)  V: #0 (361 samples)
VIDEO:  [mp4v]  160x112  24bpp  5.102 fps    0.0 kbps ( 0.0 kbyte/s)
[V] filefmt:7  fourcc:0x7634706D  size:160x112  fps: 5.10  ftime:=0.1960
Clip info:
 name: Movie by CLIE
 encoder: CLIE MovieRecoder 1.0
get_path('sub/') -> '/root/.mplayer/sub/'
[file] File size is 72 bytes
STREAM: [file] /tmp1/mov00003.txt
STREAM: Description: File
STREAM: Author: Albeu
STREAM: Comment: based on the code from ??? (probably Arpi)
SUB: Could not determine file format
Cannot load subtitles: /tmp1/mov00003.txt
X11 opening display: :0.0
vo: X11 color mask:  FFFFFF  (R:FF0000 G:FF00 B:FF)
vo: X11 running at 1152x864 with depth 24 and 32 bpp (":0.0" => local display)
[x11] Detected wm supports NetWM.
[x11] Detected wm supports FULLSCREEN state.
[x11] Detected wm supports ABOVE state.
[x11] Detected wm supports BELOW state.
[x11] Detected wm supports STAYS_ON_TOP state.
[x11] Current fstype setting honours FULLSCREEN STAYS_ON_TOP ABOVE BELOW X atoms
Disabling DPMS
DPMSDisable stat: 1
[xv common] Drawing colorkey manually.
[xv common] Using colorkey from Xv (0x0101fe).
[xv common] Maximum source image dimensions: 1024x1024
==========================================================================
Opening video decoder: [ffmpeg] FFmpeg's libavcodec codec family
INFO: libavcodec init OK!
Selected video codec: [ffodivx] vfm: ffmpeg (FFmpeg MPEG-4)
==========================================================================
==========================================================================
Opening audio decoder: [faad] AAC (MPEG2/4 Advanced Audio Coding)
dec_audio: Allocating 4608 bytes for input buffer.
dec_audio: Allocating 49152 + 65536 = 114688 bytes for output buffer.
FAAD: Failed to initialize the decoder!
ADecoder init failed :(
ADecoder init failed :(
Cannot find codec for audio format 0x6134706D.
Read DOCS/HTML/en/codecs.html!
Audio: no sound
Freeing 0 unused audio chunks.
Starting playback...
[ffmpeg] aspect_ratio: 1.428571
VDec: vo config request - 160 x 112 (preferred colorspace: Planar YV12)
Trying filter chain: vo
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is 1.43:1 - prescaling to correct movie aspect.
VO Config (160x112->160x112,flags=0,'MPlayer',0x32315659)
VO: [xv] 160x112 => 160x112 Planar YV12 
VO: Description: X11/Xv
VO: Author: Gerd Knorr <kraxel@goldbach.in-berlin.de> and others
Xvideo image format: 0x32595559 (YUY2) packed
Xvideo image format: 0x32315659 (YV12) planar
Xvideo image format: 0x30323449 (I420) planar
Xvideo image format: 0x59565955 (UYVY) packed
using Xvideo port 70 for hw scaling
[xv] dx: 0 dy: 0 dw: 160 dh: 112
*** [vo] Allocating (slices) mp_image_t, 160x112x12bpp YUV planar, 26880 bytes
[xv] dx: 0 dy: 0 dw: 200 dh: 140
V:   0.0   1/  1 ??% ??% ??,?% 0 0 
*** [vo] Allocating (slices) mp_image_t, 160x112x12bpp YUV planar, 26880 bytes
Unicode font: 679 glyphs.
V:   0.2   2/  2 ??% ??% ??,?% 0 0 
V:   0.3   3/  3 ??% ??% ??,?% 0 0 
V:   0.3   4/  4 ??% ??% ??,?% 0 0 
V:   0.4   5/  5 ??% ??% ??,?% 0 0 
V:   0.5   6/  6 ??% ??% ??,?% 0 0 
V:   0.5   7/  7 24% 15%  0.0% 0 0 
V:   0.6   8/  8 21% 13%  0.0% 0 0 
V:   0.7   9/  9 19% 12%  0.0% 0 0 
V:   0.7  10/ 10 17% 11%  0.0% 0 0 
V:   0.8  11/ 11 16% 10%  0.0% 0 0 
V:   0.9  12/ 12 15%  9%  0.0% 0 0 
V:   0.9  13/ 13 14%  8%  0.0% 0 0 
V:   1.0  14/ 14 13%  8%  0.0% 0 0 
V:   1.1  15/ 15 12%  7%  0.0% 0 0 
V:   1.1  16/ 16 11%  7%  0.0% 0 0 
V:   1.2  17/ 17 10%  7%  0.0% 0 0 
V:   1.2  18/ 18 10%  6%  0.0% 0 0 
V:   1.3  19/ 19  9%  6%  0.0% 0 0 
V:   1.4  20/ 20  9%  6%  0.0% 0 0 
V:   1.4  21/ 21  9%  5%  0.0% 0 0 
V:   1.5  22/ 22  8%  5%  0.0% 0 0 
V:   1.6  23/ 23  8%  5%  0.0% 0 0 
V:   1.6  24/ 24  7%  5%  0.0% 0 0 
V:   1.7  25/ 25  7%  5%  0.0% 0 0 
V:   1.8  26/ 26  7%  4%  0.0% 0 0 
V:   1.8  27/ 27  7%  4%  0.0% 0 0 
V:   1.9  28/ 28  6%  4%  0.0% 0 0 
V:   2.0  29/ 29  6%  4%  0.0% 0 0 
V:   2.0  30/ 30  6%  4%  0.0% 0 0 
V:   2.1  31/ 31  6%  4%  0.0% 0 0 
V:   2.2  32/ 32  6%  4%  0.0% 0 0 
V:   2.2  33/ 33  5%  3%  0.0% 0 0 
V:   2.3  34/ 34  5%  3%  0.0% 0 0 
V:   2.4  35/ 35  5%  3%  0.0% 0 0 
V:   2.4  36/ 36  5%  3%  0.0% 0 0 
V:   2.5  37/ 37  5%  3%  0.0% 0 0 
V:   2.6  38/ 38  5%  3%  0.0% 0 0 
V:   2.6  39/ 39  5%  3%  0.0% 0 0 
V:   2.7  40/ 40  5%  3%  0.0% 0 0 
V:   2.8  41/ 41  4%  3%  0.0% 0 0 
V:   2.8  42/ 42  4%  3%  0.0% 0 0 
V:   2.9  43/ 43  4%  3%  0.0% 0 0 
V:   3.0  44/ 44  4%  3%  0.0% 0 0 
V:   3.0  45/ 45  4%  3%  0.0% 0 0 
V:   3.1  46/ 46  4%  2%  0.0% 0 0 
V:   3.2  47/ 47  4%  2%  0.0% 0 0 
V:   3.2  48/ 48  4%  2%  0.0% 0 0 
V:   3.3  49/ 49  4%  2%  0.0% 0 0 
V:   3.4  50/ 50  4%  2%  0.0% 0 0 
V:   3.4  51/ 51  4%  2%  0.0% 0 0 
V:   3.5  52/ 52  3%  2%  0.0% 0 0 
V:   3.6  53/ 53  3%  2%  0.0% 0 0 
V:   3.6  54/ 54  3%  2%  0.0% 0 0 
V:   3.7  55/ 55  3%  2%  0.0% 0 0 
V:   3.7  56/ 56  3%  2%  0.0% 0 0 
V:   3.8  57/ 57  3%  2%  0.0% 0 0 
V:   3.9  58/ 58  3%  2%  0.0% 0 0 
V:   3.9  59/ 59  3%  2%  0.0% 0 0 
V:   4.0  60/ 60  3%  2%  0.0% 0 0 
V:   4.1  61/ 61  3%  2%  0.0% 0 0 
V:   4.1  62/ 62  3%  2%  0.0% 0 0 
V:   4.2  63/ 63  3%  2%  0.0% 0 0 
V:   4.3  64/ 64  3%  2%  0.0% 0 0 
V:   4.3  65/ 65  3%  2%  0.0% 0 0 
V:   4.4  66/ 66  3%  2%  0.0% 0 0 
V:   4.5  67/ 67  3%  2%  0.0% 0 0 
V:   4.5  68/ 68  3%  2%  0.0% 0 0 
V:   4.6  69/ 69  3%  2%  0.0% 0 0 
V:   4.7  70/ 70  3%  2%  0.0% 0 0 
V:   4.7  71/ 71  2%  2%  0.0% 0 0 
V:   4.8  72/ 72  2%  2%  0.0% 0 0 
V:   4.9  73/ 73  2%  2%  0.0% 0 0 
V:   4.9  74/ 74  2%  2%  0.0% 0 0 
V:   5.0  75/ 75  2%  1%  0.0% 0 0 
V:   5.1  76/ 76  2%  1%  0.0% 0 0 
V:   5.1  77/ 77  2%  1%  0.0% 0 0 
V:   5.2  78/ 78  2%  1%  0.0% 0 0 
V:   5.3  79/ 79  2%  1%  0.0% 0 0 
V:   5.3  80/ 80  2%  1%  0.0% 0 0 
V:   5.4  81/ 81  2%  1%  0.0% 0 0 
V:   5.5  82/ 82  2%  1%  0.0% 0 0 
V:   5.5  83/ 83  2%  1%  0.0% 0 0 
V:   5.6  84/ 84  2%  1%  0.0% 0 0 
V:   5.7  85/ 85  2%  1%  0.0% 0 0 
V:   5.7  86/ 86  2%  1%  0.0% 0 0 
V:   5.8  87/ 87  2%  1%  0.0% 0 0 
V:   5.9  88/ 88  2%  1%  0.0% 0 0 
V:   5.9  89/ 89  2%  1%  0.0% 0 0 
V:   6.0  90/ 90  2%  1%  0.0% 0 0 
V:   6.0  91/ 91  2%  1%  0.0% 0 0 
V:   6.1  92/ 92  2%  1%  0.0% 0 0 
V:   6.2  93/ 93  2%  1%  0.0% 0 0 
V:   6.2  94/ 94  2%  1%  0.0% 0 0 
V:   6.3  95/ 95  2%  1%  0.0% 0 0 
V:   6.4  96/ 96  2%  1%  0.0% 0 0 
V:   6.4  97/ 97  2%  1%  0.0% 0 0 
V:   6.5  98/ 98  2%  1%  0.0% 0 0 
V:   6.6  99/ 99  2%  1%  0.0% 0 0 
V:   6.6 100/100  2%  1%  0.0% 0 0 
V:   6.7 101/101  2%  1%  0.0% 0 0 
V:   6.8 102/102  2%  1%  0.0% 0 0 
V:   6.8 103/103  2%  1%  0.0% 0 0 
V:   6.9 104/104  2%  1%  0.0% 0 0 
V:   7.0 105/105  2%  1%  0.0% 0 0 
V:   7.0 106/106  2%  1%  0.0% 0 0 
V:   7.1 107/107  2%  1%  0.0% 0 0 
V:   7.2 108/108  2%  1%  0.0% 0 0 
V:   7.2 109/109  2%  1%  0.0% 0 0 
V:   7.3 110/110  2%  1%  0.0% 0 0 
V:   7.4 111/111  2%  1%  0.0% 0 0 
V:   7.4 112/112  2%  1%  0.0% 0 0 
V:   7.5 113/113  2%  1%  0.0% 0 0 
V:   7.6 114/114  2%  1%  0.0% 0 0 
V:   7.6 115/115  1%  1%  0.0% 0 0 
V:   7.7 116/116  1%  1%  0.0% 0 0 
V:   7.8 117/117  1%  1%  0.0% 0 0 
V:   7.8 118/118  1%  1%  0.0% 0 0 
V:   7.9 119/119  1%  1%  0.0% 0 0 
V:   8.0 120/120  1%  1%  0.0% 0 0 
V:   8.0 121/121  1%  1%  0.0% 0 0 
V:   8.1 122/122  1%  1%  0.0% 0 0 
V:   8.2 123/123  1%  1%  0.0% 0 0 
V:   8.2 124/124  1%  1%  0.0% 0 0 
V:   8.3 125/125  1%  1%  0.0% 0 0 
V:   8.4 126/126  1%  1%  0.0% 0 0 
V:   8.4 127/127  1%  1%  0.0% 0 0 
V:   8.5 128/128  1%  1%  0.0% 0 0 
V:   8.5 129/129  1%  1%  0.0% 0 0 
V:   8.6 130/130  1%  1%  0.0% 0 0 
V:   8.7 131/131  1%  1%  0.0% 0 0 
V:   8.7 132/132  1%  1%  0.0% 0 0 
V:   8.8 133/133  1%  1%  0.0% 0 0 
V:   8.9 134/134  1%  1%  0.0% 0 0 
V:   8.9 135/135  1%  1%  0.0% 0 0 
V:   9.0 136/136  1%  1%  0.0% 0 0 
V:   9.1 137/137  1%  1%  0.0% 0 0 
V:   9.1 138/138  1%  1%  0.0% 0 0 
V:   9.2 139/139  1%  1%  0.0% 0 0 
V:   9.3 140/140  1%  1%  0.0% 0 0 
V:   9.3 141/141  1%  1%  0.0% 0 0 
V:   9.4 142/142  1%  1%  0.0% 0 0 
V:   9.5 143/143  1%  1%  0.0% 0 0 
V:   9.5 144/144  1%  1%  0.0% 0 0 
V:   9.6 145/145  1%  1%  0.0% 0 0 
V:   9.7 146/146  1%  1%  0.0% 0 0 
V:   9.7 147/147  1%  1%  0.0% 0 0 
V:   9.8 148/148  1%  1%  0.0% 0 0 
V:   9.9 149/149  1%  1%  0.0% 0 0 
V:   9.9 150/150  1%  1%  0.0% 0 0 
V:  10.0 151/151  1%  1%  0.0% 0 0 
V:  10.1 152/152  1%  1%  0.0% 0 0 
V:  10.1 153/153  1%  1%  0.0% 0 0 
V:  10.2 154/154  1%  1%  0.0% 0 0 
V:  10.3 155/155  1%  1%  0.0% 0 0 
V:  10.3 156/156  1%  1%  0.0% 0 0 
V:  10.4 157/157  1%  1%  0.0% 0 0 
V:  10.5 158/158  1%  1%  0.0% 0 0 
V:  10.5 159/159  1%  1%  0.0% 0 0 
V:  10.6 160/160  1%  1%  0.0% 0 0 
V:  10.7 161/161  1%  1%  0.0% 0 0 
V:  10.7 162/162  1%  1%  0.0% 0 0 
V:  10.8 163/163  1%  1%  0.0% 0 0 
V:  10.9 164/164  1%  1%  0.0% 0 0 
V:  10.9 165/165  1%  1%  0.0% 0 0 
V:  11.0 166/166  1%  1%  0.0% 0 0 
V:  11.0 167/167  1%  1%  0.0% 0 0 
V:  11.1 168/168  1%  1%  0.0% 0 0 
V:  11.2 169/169  1%  1%  0.0% 0 0 
V:  11.2 170/170  1%  1%  0.0% 0 0 
V:  11.3 171/171  1%  1%  0.0% 0 0 
V:  11.4 172/172  1%  1%  0.0% 0 0 
V:  11.4 173/173  1%  1%  0.0% 0 0 
V:  11.5 174/174  1%  1%  0.0% 0 0 
V:  11.6 175/175  1%  1%  0.0% 0 0 
V:  11.6 176/176  1%  1%  0.0% 0 0 
V:  11.7 177/177  1%  1%  0.0% 0 0 
V:  11.8 178/178  1%  1%  0.0% 0 0 
V:  11.8 179/179  1%  1%  0.0% 0 0 
V:  11.9 180/180  1%  1%  0.0% 0 0 
V:  12.0 181/181  1%  1%  0.0% 0 0 
V:  12.0 182/182  1%  1%  0.0% 0 0 
V:  12.1 183/183  1%  1%  0.0% 0 0 
V:  12.2 184/184  1%  1%  0.0% 0 0 
V:  12.2 185/185  1%  1%  0.0% 0 0 
V:  12.3 186/186  1%  1%  0.0% 0 0 
V:  12.4 187/187  1%  1%  0.0% 0 0 
V:  12.4 188/188  1%  1%  0.0% 0 0 
V:  12.5 189/189  1%  1%  0.0% 0 0 
V:  12.6 190/190  1%  1%  0.0% 0 0 
V:  12.6 191/191  1%  1%  0.0% 0 0 
V:  12.7 192/192  1%  1%  0.0% 0 0 
V:  12.8 193/193  1%  1%  0.0% 0 0 
V:  12.8 194/194  1%  1%  0.0% 0 0 
V:  12.9 195/195  1%  1%  0.0% 0 0 
V:  13.0 196/196  1%  1%  0.0% 0 0 
V:  13.0 197/197  1%  1%  0.0% 0 0 
V:  13.1 198/198  1%  1%  0.0% 0 0 
V:  13.2 199/199  1%  1%  0.0% 0 0 
V:  13.2 200/200  1%  1%  0.0% 0 0 
V:  13.3 201/201  1%  1%  0.0% 0 0 
V:  13.3 202/202  1%  1%  0.0% 0 0 
V:  13.4 203/203  1%  0%  0.0% 0 0 
V:  13.5 204/204  1%  0%  0.0% 0 0 
V:  13.5 205/205  1%  0%  0.0% 0 0 
V:  13.6 206/206  1%  0%  0.0% 0 0 
V:  13.7 207/207  1%  0%  0.0% 0 0 
V:  13.7 208/208  1%  0%  0.0% 0 0 
V:  13.8 209/209  1%  0%  0.0% 0 0 
V:  13.9 210/210  1%  0%  0.0% 0 0 
V:  13.9 211/211  1%  0%  0.0% 0 0 
V:  14.0 212/212  1%  0%  0.0% 0 0 
V:  14.1 213/213  1%  0%  0.0% 0 0 
V:  14.1 214/214  1%  0%  0.0% 0 0 
V:  14.2 215/215  1%  0%  0.0% 0 0 
V:  14.3 216/216  1%  0%  0.0% 0 0 
V:  14.3 217/217  1%  0%  0.0% 0 0 
V:  14.4 218/218  1%  0%  0.0% 0 0 
V:  14.5 219/219  1%  0%  0.0% 0 0 
V:  14.5 220/220  1%  0%  0.0% 0 0 
V:  14.6 221/221  1%  0%  0.0% 0 0 
V:  14.7 222/222  1%  0%  0.0% 0 0 
V:  14.7 223/223  1%  0%  0.0% 0 0 
V:  14.8 224/224  1%  0%  0.0% 0 0 
V:  14.9 225/225  1%  0%  0.0% 0 0 
V:  14.9 226/226  1%  0%  0.0% 0 0 
V:  15.0 227/227  1%  0%  0.0% 0 0 
V:  15.1 228/228  1%  0%  0.0% 0 0 
V:  15.1 229/229  1%  0%  0.0% 0 0 
V:  15.2 230/230  1%  0%  0.0% 0 0 
V:  15.3 231/231  1%  0%  0.0% 0 0 
V:  15.3 232/232  1%  0%  0.0% 0 0 
V:  15.4 233/233  1%  0%  0.0% 0 0 
V:  15.5 234/234  1%  0%  0.0% 0 0 
V:  15.5 235/235  1%  0%  0.0% 0 0 
V:  15.6 236/236  1%  0%  0.0% 0 0 
V:  15.7 237/237  1%  0%  0.0% 0 0 
V:  15.7 238/238  1%  0%  0.0% 0 0 
V:  15.8 239/239  1%  0%  0.0% 0 0 
V:  15.8 240/240  1%  0%  0.0% 0 0 
V:  15.9 241/241  1%  0%  0.0% 0 0 
V:  16.0 242/242  1%  0%  0.0% 0 0 
V:  16.0 243/243  1%  0%  0.0% 0 0 
V:  16.1 244/244  1%  0%  0.0% 0 0 
V:  16.2 245/245  1%  0%  0.0% 0 0 
V:  16.2 246/246  1%  0%  0.0% 0 0 
V:  16.3 247/247  1%  0%  0.0% 0 0 
V:  16.4 248/248  1%  0%  0.0% 0 0 
V:  16.4 249/249  1%  0%  0.0% 0 0 
V:  16.5 250/250  1%  0%  0.0% 0 0 
V:  16.6 251/251  1%  0%  0.0% 0 0 
V:  16.6 252/252  1%  0%  0.0% 0 0 
V:  16.7 253/253  1%  0%  0.0% 0 0 
V:  16.8 254/254  1%  0%  0.0% 0 0 
V:  16.8 255/255  1%  0%  0.0% 0 0 
V:  16.9 256/256  1%  0%  0.0% 0 0 
V:  17.0 257/257  1%  0%  0.0% 0 0 
V:  17.0 258/258  1%  0%  0.0% 0 0 
V:  17.1 259/259  1%  0%  0.0% 0 0 
V:  17.2 260/260  1%  0%  0.0% 0 0 
V:  17.2 261/261  1%  0%  0.0% 0 0 
V:  17.3 262/262  1%  0%  0.0% 0 0 
V:  17.4 263/263  1%  0%  0.0% 0 0 
V:  17.4 264/264  1%  0%  0.0% 0 0 
V:  17.5 265/265  1%  0%  0.0% 0 0 
V:  17.6 266/266  1%  0%  0.0% 0 0 
V:  17.6 267/267  1%  0%  0.0% 0 0 
V:  17.7 268/268  1%  0%  0.0% 0 0 
V:  17.8 269/269  1%  0%  0.0% 0 0 
V:  17.8 270/270  1%  0%  0.0% 0 0 
V:  17.9 271/271  1%  0%  0.0% 0 0 
V:  18.0 272/272  1%  0%  0.0% 0 0 
V:  18.0 273/273  1%  0%  0.0% 0 0 
V:  18.1 274/274  1%  0%  0.0% 0 0 
V:  18.2 275/275  1%  0%  0.0% 0 0 
V:  18.2 276/276  1%  0%  0.0% 0 0 
V:  18.3 277/277  1%  0%  0.0% 0 0 
V:  18.3 278/278  1%  0%  0.0% 0 0 
V:  18.4 279/279  1%  0%  0.0% 0 0 
V:  18.5 280/280  1%  0%  0.0% 0 0 
V:  18.5 281/281  1%  0%  0.0% 0 0 
V:  18.6 282/282  1%  0%  0.0% 0 0 
V:  18.7 283/283  1%  0%  0.0% 0 0 
V:  18.7 284/284  1%  0%  0.0% 0 0 
V:  18.8 285/285  1%  0%  0.0% 0 0 
V:  18.9 286/286  1%  0%  0.0% 0 0 
V:  18.9 287/287  1%  0%  0.0% 0 0 
V:  19.0 288/288  1%  0%  0.0% 0 0 
V:  19.1 289/289  1%  0%  0.0% 0 0 
V:  19.1 290/290  1%  0%  0.0% 0 0 
V:  19.2 291/291  1%  0%  0.0% 0 0 
V:  19.3 292/292  1%  0%  0.0% 0 0 
V:  19.3 293/293  1%  0%  0.0% 0 0 
V:  19.4 294/294  1%  0%  0.0% 0 0 
V:  19.5 295/295  1%  0%  0.0% 0 0 
V:  19.5 296/296  1%  0%  0.0% 0 0 
V:  19.6 297/297  1%  0%  0.0% 0 0 
V:  19.7 298/298  0%  0%  0.0% 0 0 
V:  19.7 299/299  0%  0%  0.0% 0 0 
V:  19.8 300/300  0%  0%  0.0% 0 0 
V:  19.9 301/301  0%  0%  0.0% 0 0 
V:  19.9 302/302  0%  0%  0.0% 0 0 
V:  20.0 303/303  0%  0%  0.0% 0 0 
V:  20.1 304/304  0%  0%  0.0% 0 0 
V:  20.1 305/305  0%  0%  0.0% 0 0 
V:  20.2 306/306  0%  0%  0.0% 0 0 
V:  20.3 307/307  0%  0%  0.0% 0 0 
V:  20.3 308/308  0%  0%  0.0% 0 0 
V:  20.4 309/309  0%  0%  0.0% 0 0 
V:  20.5 310/310  0%  0%  0.0% 0 0 
V:  20.5 311/311  0%  0%  0.0% 0 0 
V:  20.6 312/312  0%  0%  0.0% 0 0 
V:  20.6 313/313  0%  0%  0.0% 0 0 
V:  20.7 314/314  0%  0%  0.0% 0 0 
V:  20.8 315/315  0%  0%  0.0% 0 0 
V:  20.8 316/316  0%  0%  0.0% 0 0 
V:  20.9 317/317  0%  0%  0.0% 0 0 
V:  21.0 318/318  0%  0%  0.0% 0 0 
V:  21.0 319/319  0%  0%  0.0% 0 0 
V:  21.1 320/320  0%  0%  0.0% 0 0 
V:  21.2 321/321  0%  0%  0.0% 0 0 
V:  21.2 322/322  0%  0%  0.0% 0 0 
V:  21.3 323/323  0%  0%  0.0% 0 0 
V:  21.4 324/324  0%  0%  0.0% 0 0 
V:  21.4 325/325  0%  0%  0.0% 0 0 
V:  21.5 326/326  0%  0%  0.0% 0 0 
V:  21.6 327/327  0%  0%  0.0% 0 0 
V:  21.6 328/328  0%  0%  0.0% 0 0 
V:  21.7 329/329  0%  0%  0.0% 0 0 
V:  21.8 330/330  0%  0%  0.0% 0 0 
V:  21.8 331/331  0%  0%  0.0% 0 0 
V:  21.9 332/332  0%  0%  0.0% 0 0 
V:  22.0 333/333  0%  0%  0.0% 0 0 
V:  22.0 334/334  0%  0%  0.0% 0 0 
V:  22.1 335/335  0%  0%  0.0% 0 0 
V:  22.2 336/336  0%  0%  0.0% 0 0 
V:  22.2 337/337  0%  0%  0.0% 0 0 
V:  22.3 338/338  0%  0%  0.0% 0 0 
V:  22.4 339/339  0%  0%  0.0% 0 0 
V:  22.4 340/340  0%  0%  0.0% 0 0 
V:  22.5 341/341  0%  0%  0.0% 0 0 
V:  22.6 342/342  0%  0%  0.0% 0 0 
V:  22.6 343/343  0%  0%  0.0% 0 0 
V:  22.7 344/344  0%  0%  0.0% 0 0 
V:  22.8 345/345  0%  0%  0.0% 0 0 
V:  22.8 346/346  0%  0%  0.0% 0 0 
V:  22.9 347/347  0%  0%  0.0% 0 0 
V:  23.0 348/348  0%  0%  0.0% 0 0 
